- Contact Person : Mr. Chen Wayne
- Company Name : Xiamen Sinywon Electronic Co., Ltd.
- Tel : 86-592-2698678
- Fax : 86-592-2992698
- Address : Fujian,Xiamen,Puli Plaza, N199 Bailu Rd, Siming District
- Country/Region : China
- Zip : 361004
Sinywon High efficiency 250W-280W polycrystalline Solar panel
Sinywon High enfficiency 250W-280W polycrystalline Solar panel
1.High efficiency 2.Beautiful appearance 3.25 years quality guarantee 4.IEC61215, IEC61730,ISO,CE TUV certified
ITEM NO. | SYW280W-36P | SYW270W-36P | SYW250W-36P |
Maximum Power (W) | 280 | 270 | 250 |
Optimum Power Voltage (V mp) | 35.14 | 35.14 | 35.14 |
Optimum Operating Current (I mp): | 7.97 | 7.69 | 7.12 |
Open Circuit Voltage (Voc) | 43.2 | 43.2 | 43.2 |
Short Circuit Current (ISC) | 8.53 | 8.21 | 7.6 |
Cell Efficiency (%) | 16.00% | 15.40% | 14.27% |
Module Efficiency (%) | 14.49% | 13.97% | 12.94% |
FF (%) | 70-76% | ||
Warranty | 90% of 10 years, 80% of 25 years. | ||
Standard Test Conditions | AM1.5 1000w/s 25 +/-2°C | ||
Bypass Diode Rating (A) | 12 | ||
Cable & Connector Type | Pass the TUV Certificate | ||
Brand Name of Solar Cells | ----Cell | ||
Size of Module (mm) | 1960*986*50 | ||
Solar Cell | 156*156 Poly | ||
Backing (Material) | TPT | ||
Frame (Material Corners, etc.) | Aluminum-alloy | ||
Number of Cell (PCS) | 6*12 | ||
N/W(KG) | 20.96 | ||
Junction Box Type | Pass the TUV Certificate | ||
Tolerance Wattage (e.g. + /-5%) | ±3% | ||
Front Glass Thickness (mm) | 3.2 | ||
Surface Maximum Load Capacity | 2400Pa | ||
Allowable Hail Load | 23m/s, 7.53g | ||
Packing | 1*20' | 226pcs | |
1*40'STD | 460pcs | ||
Temperature Coefficients of ISC(%)°C: | 0.04 | ||
Temperature Coefficients of Voc(%)°C: | -0.38 | ||
Temperature Coefficients of Pm(%)°C: | -0.47 | ||
Temperature Coefficients of IM(%)°C: | 0.04 | ||
Temperature Coefficients of VM(%)°C: | -0.38 | ||
Temperature Range | -40°C to +85°C |
Sinywon High efficiency 250W-280W polycrystalline Solar panel